
Property Attributes
- MLS#20006369
- TypeSingle Family
- CountyMERIWETHER
- CityGay
- AreaMERW
- Zip30218
- StyleTraditional
- Year Built2004
- Taxes$ 9500
- Price$ 4,500,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4100
- Lot Size271.08 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
This gorgeous 271+/- acre turn-key livestock farm has it all: two homes, picturesque pond, creek frontage and five barns. It is actively being run as a dairy farm, but is suitable for horses or any type of livestock operation desired. A 4100+/-sq ft house with 5 BR and 3 BA is overlooking the pond. It includes hardwood floors, large sunroom, main floor master suit. Another farmhouse with 5 BR and 2.5 BA is approx. 3100+/- sq ft. It features a newly finished basement with updated amenities. Farm is fenced and cross fenced with lush pastureland, catch pens, road system and mobile home for worker's housing. Barns include 40x320 facility with office and full bathroom, 40x60 pole barn, 40x80 pole barn, large enclosed shop, and metal shed. This property offers scenic serenity in a rural setting, but is close enough to Peachtree City and Senoia. Contact Travis Chaffin at 706/302-8198 for more information.
Elementary School | Middle School | High School |
---|---|---|
George E Washington Elementary School | Manchester Middle School | Manchester High School |
Price History | |
---|---|
12/14/2021 | Listed $4,500,000 |
General Features
Appliances | Cooktop, Dishwasher, Microwave, Oven (Wall), Refrigerator, Stainless Steel Appliance(s) |
---|---|
Architectural Style | Traditional |
Association Fee Includes | None |
Association Y/N | No |
Basement | Bath Finished, Bath/Stubbed, Concrete, Finished, Full |
City | Gay |
Community Features | None |
Construction Materials | Concrete |
Cooling | Electric, Ceiling Fan(s), Central Air, Heat Pump |
County | Meriwether |
Days on Market | 259 |
Directions | In Alvaton take a right on Hwy 362 and go a few miles down road and once you cross over White Oak Creek, you take a right onto Alexander road. The property is at the end of road on right. Call Agent |
Elementary School | George E Washington |
Heating | Propane, Electric, Central, Heat Pump, Dual |
High School | Manchester |
Home Warranty Y/N | No |
Interior Features | Vaulted Ceiling(s), High Ceilings, Separate Shower, Tile Bath, Walk-In Closet(s), Master On Main Level, Roommate Plan |
Land Lease Y/N | No |
Levels | Two |
MLS Area | MERW |
Middle/Junior High School | Manchester |
Possession | Negotiable |
Property Condition | Updated/Remodeled |
Property SubType | Farm |
Property Type | Residential |
Roof | Other |
Sewer | Septic Tank |
Status | Active |
Street Name | Alexander Road |
Structure Type | House |
Subdivision Name | none |
Tax Annual Amount | 9500 |
Tax Year | 2021 |
Utilities | Electricity Available, High Speed Internet |
Year Built | 2004 |
Interior Features
Above Grade Finished Area | 2100 |
---|---|
Below Grade Finished Area | 2000 |
Flooring | Hardwood, Tile, Carpet |
Full Baths | 3 |
Laundry Features | In Kitchen |
Livingareasource | Owner |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | Laundry, Den, Family Room, Game Room, Sun Room |
Street Suffix | Road |
Total Bedrooms | 5 |
Total Finished Area | 4100 |
Total Fireplaces | 1 |
Exterior Features
Lot Features | Level, Private, Sloped, Pasture |
---|---|
Lot Size Acres | 271.08 |
Lot Size Source | Public Records |
Parking Features | None |
Water Source | Shared Well, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool