
Property Attributes
- MLS#8862962
- TypeSingle Family
- CountyGWINNETT
- CitySuwanee
- AreaGWN2
- NeighborhoodThe River Club
- Zip30024
- StyleBrick 4 Side,European,Traditional
- Year Built2007
- Taxes$ 52155
- Price$ 4,495,000
- Bedrooms6
- Full Bathrooms7
- Half Bathrooms3
- Sqr Footage14979
- Lot Size3.29 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
This grand custom home in sought-after River Club is perfectly situated on a rare double lot of 3.5+/- acres overlooking the golf course. Beautiful details throughout include oversized living spaces, detailed woodwork, cathedral ceilings & outdoor living rooms. The exquisite estate has all the luxurious amenities including gourmet kitchen w/large island, pizza oven, barrel vaulted primary suite on main, catering kitchen, custom bar, 19 seat theatre w/IMAX projection, 2 story wine cellar, outdoor spa w/two level waterfalls, Control 4 system & porte cohere w/4 car garage.
Elementary School | Middle School | High School |
---|---|---|
Level Creek Elementary School | North Gwinnett Middle School | North Gwinnett High School |
Price History | |
---|---|
9/25/2020 | Listed $4,895,000 |
5/21/2021 | 9% - $4,495,000 |
General Features
Appliances | Gas Water Heater, Dishwasher, Disposal, Microwave, Refrigerator |
---|---|
Architectural Style | Brick 4 Side, European, Traditional |
Association Fee Includes | None |
Association Y/N | Yes |
Basement | Bath Finished, Daylight, Finished, Full |
City | Suwanee |
Community Features | Gated, Golf, Pool, Tennis Court(s) |
Construction Materials | Stone |
Cooling | Electric, Central Air, Zoned, Dual |
County | Gwinnett |
Days on Market | 702 |
Directions | North on Peachtree Industrial BLVD through Duluth. Go through McGinnis Ferry intersection. At traffic light, turn left on Moore Road. River Club on left. |
Elementary School | Level Creek |
Energy Efficient | Thermostat |
HOA Fee | 3500 |
Heating | Natural Gas, Forced Air |
High School | North Gwinnett |
Home Warranty Y/N | No |
Interior Features | Soaking Tub, Separate Shower, Walk-In Closet(s), Wine Cellar |
Land Lease Y/N | No |
Levels | Two |
MLS Area | GWN2 |
Middle/Junior High School | North Gwinnett |
Possession | Close Of Escrow |
Property Condition | Resale |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Other |
Sewer | Public Sewer |
Status | Active |
Street Name | Big Horn |
Structure Type | House |
Subdivision Name | The River Club |
Tax Annual Amount | 52155 |
Tax Year | 2019 |
Utilities | Underground Utilities, Sewer Connected |
Water Body Name | None |
Year Built | 2007 |
Interior Features
Above Grade Finished Area | 14979 |
---|---|
Dining Room Features | Seats 12+, Separate Room |
Fireplace Features | Basement, Other, Outside, Gas Starter, Masonry |
Flooring | Hardwood |
Full Baths | 7 |
Half Baths | 3 |
Kitchen Features | Breakfast Room, Kitchen Island, Walk-in Pantry |
Laundry Features | Upper Level |
Livingareasource | Public Records |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Foyer, Laundry, Exercise Room, Family Room, Game Room, Sun Room |
Street Suffix | Hollow |
Total Bedrooms | 6 |
Total Finished Area | 14979 |
Total Fireplaces | 9 |
Window Features | Double Pane Windows |
Exterior Features
Frontage Type | Golf Course |
---|---|
Lot Features | Private, Sloped |
Lot Size Acres | 3.29 |
Lot Size Source | Public Records |
Parking Features | Attached, Garage Door Opener, Garage |
Vegetation | Wooded |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool