Athens Market Report
$498,750
AVERAGE PRICE OF 118 HOMES$1,779,800
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES$440,151
AVERAGE PRICE OF 29 NEWLY BUILT HOMES$516,694
AVERAGE PRICE OF 19 HOMES WITH A POOL$305,800
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $498,750 |
Avg Bedrooms | 3.24 beds |
Avg Bathrooms | 2.45 baths |
Average Price by Bedrooms
1 bedroom | $188,450 |
2 bedrooms | $294,461 |
3 bedrooms | $464,080 |
4 bedrooms | $607,119 |
5 bedrooms | $670,388 |
Athens Home Price Trends
1/2021 | 12/2020 | 11/2020 | 10/2020 | 9/2020 | |
---|---|---|---|---|---|
Total Listings | 446 | 503 | 580 | 619 | 599 |
Average Price | $424,859 | $404,626 | $382,068 | $369,088 | $356,374 |
Avg Price Change | +5.00% | +5.90% | +3.52% | +3.57% | -1.06% |
Median Price | $311,437 | $288,810 | $278,439 | $262,993 | $257,994 |
Med Price Change | +7.83% | +3.72% | +5.87% | +1.94% | -0.89% |
Avg Bedrooms | 3.02 beds | 3.04 beds | 3.1 beds | 3.26 beds | 3.39 beds |
Avg Bathrooms | 2.24 baths | 2.22 baths | 2.29 baths | 2.27 baths | 2.34 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cedar Shoals | 26 | $257,653 | 89 days |
Clarke Central | 85 | $518,255 | 95 days |
North Oconee | 1 | $849,900 | 193 days |
Oconee County | 3 | $1,495,333 | 72 days |
Oconee High School | 1 | $2,399,000 | 918 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 118 | $498,750 | 99 days |
Multi-Million Dollar Homes | 5 | $1,779,800 | 435 days |
Newly Built Homes | 29 | $440,151 | 116 days |
Homes with a Pool | 19 | $516,694 | 139 days |
Reduced Price Homes | 3 | $305,800 | 53 days |